Water/Sewer/Stormwater Rates for Fiscal Years 2023-2025
The Baltimore City Board of Estimates approved June 15, 2022, the Department of Public Works’ (DPW) and Department of Finance’s request for a 3-year rate adjustment for monthly water, sewer and stormwater charges. BOE approved a 3.0% increase for Water, 3.5% increase for Sewer, and 3.0% for Stormwater service. The rate adjustments represent a 67% reduction from previous water rate increases.
Fund | FY 2023 | FY 2024 | FY 2025 |
Water | 3.0% | 3.0% | 3.0% |
Wastewater | 3.5% | 3.5% | 3.5% |
Stormwater | 3.0% | 3.0% | 3.0% |
Monthly Rates
The water and wastewater rate increases apply to two components, fixed charges and volumetric charges. The monthly water charge is set by meter size and is assessed until a property is formally abandoned. Water consumption is charged in CCF (100 Cubic Feet). One CCF equals 748 Gallons. The stormwater charge is based on the amount of impervious area on a property. Impervious areas do not allow water to pass through, and mainly include pavements such as sidewalks, driveways, and parking lots.
FIXED CHARGE COMPONENTS |
| FY 2023 | FY 2024 | FY 2025 |
Effective: | July 1, 2022 | July 1, 2023 | July 1, 2024 |
Account Management Fee (per bill) | $4.46 | $4.59 | $4.73 |
| Water | Sewer | Water | Sewer | Water | Sewer |
Infrastructure Charge | per month | per month | per month | per month | per month | per month |
Meter Size | | |
5/8" | $13.48 | $11.28 | $13.89 | $11.68 | $14.31 | $12.09 |
3/4" | $24.24 | $20.28 | $24.97 | $20.99 | $25.72 | $21.73 |
1" | $53.85 | $45.06 | $55.47 | $46.64 | $57.14 | $48.28 |
1-1/2" | $94.22 | $78.83 | $97.05 | $81.59 | $99.97 | $84.45 |
2" | $215.36 | $180.17 | $221.83 | $186.48 | $228.49 | $193.01 |
3" | $376.84 | $315.28 | $388.15 | $326.32 | $399.80 | $337.75 |
4" | $861.34 | $720.58 | $887.19 | $745.81 | $913.81 | $771.92 |
6" | $1,547.70 | $1,294.79 | $1,594.14 | $1,340.11 | $1,641.97 | $1,387.02 |
8" | $2,422.47 | $2,026.61 | $2,495.15 | $2,097.55 | $2,570.01 | $2,170.97 |
10" | $3,431.84 | $2,871.01 | $3,534.80 | $2,971.50 | $3,640.85 | $3,075.51 |
12" | $6,123.46 | $5,122.78 | $6,307.17 | $5,302.08 | $6,496.39 | $5,847.66 |
VARIABLE RATE COMPONENTS |
| per Ccf | per Ccf | per Ccf | per Ccf | per Ccf | per Ccf |
Volumetric Rate (all units) | $3.74 | $9.81 | $3.85 | $10.15 | $3.97 | $10.51 |
STORMWATER CHARGE |
| | |
Stormwater Charge (per ERU) | $6.70 | $6.95 | $7.20 |
Tier 1 Residential | $4.45 | $4.60 | $4.80 |
Tier 2 Residential:ERU | $6.70 | $6.95 | $7.20 |
Tier 3 Residential | $13.40 | $13.90 | $14.40 |
Bill Impact
CUSTOMER BILL IMPACTS |
Monthly Charges for 5/8" meter and CcF |
| FY 2022 | FY 2023 | FY 2024 | FY 2025 |
| Current | Proposed | Proposed | Proposed |
Account Management Fee | $4.33 | $4.46 | $4.59 | $4.73 |
Water Infrastructure Charge | $13.08 | $13.48 | $13.89 | $14.31 |
Water Volume Charge | $21.78 | $22.44 | $23.10 | $23.82 |
Sewer Infrastructure Change | $10.89 | $11.28 | $11.68 | $12.09 |
Sewer Volume Charges | $56.88 | $58.86 | $60.90 | $63.06 |
Stormwater Charge | $6.50 | $6.70 | $6.95 | $7.20 |
Bay Restoration Fee | $5.00 | $5.00 | $5.00 | $5.00 |
Total Bill | $118.46 | $122.22 | $126.11 | $130.21 |
HISTORIC RATE INCREASES |
Date | Water | Wasrewater | Stormwater |
June-98 | 8.00% | 8.00% | |
May-00 | 19.00% | 15.00% | |
Apr-02 | 16.00% | 10.00% | |
Apr-03 | 9.00% | 9.00% | |
Apr-04 | 9.00% | 9.00% | |
Apr-05 | 9.00% | 9.00% | |
Apr-06 | 9.00% | 9.00% | |
Apr-07 | 9.00% | 9.00% | |
May-08 | 4.00% | 4.00% | |
June-09 | 9.00% | 9.00% | |
Jul-10 | 9.00% | 9.00% | |
Jul-11 | 9.00% | 9.00% | |
Jul-12 | 9.00% | 9.00% | |
Jul-13 | 15.00% | 15.00% | |
Jul-14 | 11.00% | 11.00% | |
Jul-15 | 11.00% | 11.00% | 0.00% |
Oct-16 | 9.90% | 9.90% | 0.00% |
Jul-17 | 9.90% | 9.90% | 0.00% |
Jul-18 | 9.90% | 9.90% | 0.00% |
Jul-19 | 9.90% | 9.00% | 9.00% |
Oct-20 | 9.90% | 9.00% | 9.00% |
Jul-21 | 9.90% | 9.00% | 9.00% |
Jul-22 | 3.00% | 3.50% | 3.00% |
Jul-23 | 3.00% | 3.50% | 3.00% |
Jul-24 | 3.00% | 3.50% | 3.00% |
FEE TYPES |
Description | Fee |
Abandonment 1 ½ “ and 2” | $716 |
Abandonment 1” and below | $415 |
Access to asset | $106 |
Delinquent Turn-Off | $104 |
Fire Flow Test | $820 |
Fire Hydrant Permit | $191 |
Fire Protection fee | $168 |
Meter Testing – 2 | $109 |
Meter Testing – 2” and Below | $109 |
Reduce 1” Meter to ¾” Meter | $262 |
Reduce 1” Meter to5/8 Meter | $262 |
Reduce 2” Meter to 1 1/2 “ Meter | $1,245 |
Reduce ¾” Meter to 5/8 “ Meter | $191 |
Tampering Fee (1st Offense) | $106 |
Tampering Fee (another 1st Offense) | $530 |
Turn-Off-Large Meter – Above 2” | $165 |
Turn-off Request By Owner (small meter) | $104 |
Turn-on-Large Meter- Above 2” | $165 |
Turn-on- Request by Owner (small meter) | $104 |